Information
Ionian Sea Climate Overview
May to October
This information provides a professional, data-driven climate summary for the Ionian Sea region (Corfu, Lefkada, Kefalonia, Zakynthos). All values are based on long-term climatological averages from the Hellenic National Meteorological Service (HNMS) and regional climate databases. It is written in polished English, suitable for websites, tourism materials, yacht charters, and travel companies.
Monthly Climate Table
| Month | Air Temp (°C) | Sea Temp (°C) | Sunshine Hours | Rainfall | Wind | Notes |
|---|---|---|---|---|---|---|
| May | 22-24 | 20-21 | 10-11 | Low-moderate | Light NW breeze | Start of summer. Mild, stable weather; ideal for sailing. |
| June | 26-28 | 22-23 | 11-12 | Low | Light-moderate NW | Warm, bright, dry. Excellent swimming and beach conditions. |
| July | 29-31 | 24-25 | 12+ | Very low | Moderate NW | Peak summer. Hot, dry, extremely reliable weather. |
| August | 30-32 | 25-26 | 11-12 | Very low | Moderate NW | Hottest period with stable conditions and warmest seas. |
| September | 26-28 | 24-25 | 9-10 | Low-moderate | Light NW | Late-summer warmth and calm tourism atmosphere. |
| October | 22-24 | 22-23 | 7-8 | Moderate | Light variable | Mild and pleasant; sea remains swimmable early in the month. |
The Ionian Sea offers exceptionally stable and enjoyable weather from May through October. May and September–October are especially attractive for travellers seeking warm temperatures, comfortable seas, and quieter conditions, while June–August deliver the peak Mediterranean summer experience.